2022 Spring Coaches Contacts
| | | |
TEE BALL CONTACTS
|
Team Name: Innovation Church | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Daniels(PME 1) | James Daniels | 272-219-7659 | [email protected] |
Team Name: Camelback | | | |
Coach Farda(PME 2) | Joe Farda | 570-242-6945 | [email protected] |
Team Name: Push Design | | | |
Coach Gearheart(PME 3) | Jill Gearheart | 570-269-1775 | [email protected] |
Team Name: Keystone Sealcoat | | | |
Coach Jerlinski(PME 4) | Chris Jerlinski | 570-807-8095 | [email protected] |
Team Name: Mountain Landscape | | | |
Coach Lentz(PME 5) | Alexandra Mepham | 570-242-7806 | [email protected] |
Team Name: Competition Tire | | | |
Coach Marrone(PME 6) | Frank Marrone | 917-306-9711 | [email protected] |
| | | |
COACH PITCH CONTACTS
|
Team Name: K/C Tree Service | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Danny(PME 1) | Danny Gonzalez | 570-656-5332 | [email protected] |
Team Name: Ed's Towing | | | |
Coach Eddie(PME 2) | Eddie Cardiello | 570-656-9726 | [email protected] |
Team Name: Kramer Sheds | | | |
Coach Jorgensen(PME 3) | Marshall Jorgensen | 215-237-2071 | [email protected] |
Team Name: Kanga Roofing | | | |
Coach Wallace(PME 4) | Shannon Wallace | 484-264-9350 | [email protected] |
| | | |
MINORS BASEBALL CONTACTS
|
Team Name: Escape Room | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Ryan (PME 1) | Ryan Bethea | 716-548-6856 | [email protected] |
Team Name: Camelback | | | |
Coach Joe (PME 2) | Joe Farda | 570-242-6945 | [email protected] |
Team Name: Push Design | | | |
Coach Tina (PME 3) | Tina Tobin | 732-768-1075 | [email protected] |
Team Name: MACPA | | | |
Coach Leighton(PME 4) | Leighton Pecci | 570-234-9197 | [email protected] |
| | | |
MAJORS BASEBALL CONTACTS
|
Team Name: Kramer Sheds | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Joe (PME 1) | Joe Zbylicki | 570-954-2771 | [email protected] |
Team Name: G3 Construction | | | |
Coach George (PME 2) | George Smith | 570-656-0591 | [email protected] |
| | | |
50/70 BASEBALL CONTACTS
|
Team Name: MACPA | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Bob (PME 1) | Bob Erhman | 570-236-8115 | [email protected] |
| | | |
MINOR SOFTBALL CONTACTS
|
Team Name: Gabels | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Danny (PME 1) | Danny Gonzalez | 570-656-5332 | [email protected] |
Team Name: Eats and Sweets | | | |
Coach Lauren (PME 2) | Lauren Micheline | 570-807-3003 | [email protected] |
| | | |
MAJOR SOFTBALL CONTACTS
|
Team Name: Muldoons | COACHES NAME | PHONE NUMBER | EMAIL |
Coach Joe (PME 1) | Joe Zbylicki | 570-954-2771 | [email protected] |